<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>synsys</title>
	<link>http://www.synsys.eu</link>
	<description>A European expertise Network on building the synapse</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:12:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Participant 17: Sylics (SME) (SYL)</title>
		<description><![CDATA[Amsterdam, The Netherlands CEO: Prof. dr. A.B. Brussaard The main task of Sylics (the tradename of Synaptologics BV) within SYNSYS is to provide a smooth operation process by supporting coordination and management activities of the coordinator. Whereas the coordinator (Smit) will be responsible for the overall program, and in particular for the financial mangement, Sylics [...]]]></description>
		<link>http://www.synsys.eu/archives/92</link>
			</item>
	<item>
		<title>Participant 16: Beactica AB (SME) (Beactica)</title>
		<description><![CDATA[Uppsala Sweden Prof. dr. U. Helena Danielson Beactica will develop assays for studying the interactions between synaptic proteins and perform detailed interaction studies of selected proteins. By competition experiments and ligand interference studies followed by computational structure modelling, the interactions will be structurally mapped. The kinetic details and importance of experimental conditions for the interactions [...]]]></description>
		<link>http://www.synsys.eu/archives/89</link>
			</item>
	<item>
		<title>Participant 15: Brainwave-Discovery Ltd (SME) (BWD)</title>
		<description><![CDATA[Edinburgh, UK Prof. R Wayne Davies BWD will provide contract services whereby proteins identified by the SynSys partners as potential disease candidates will be engineered in normal and/or variant form into the fly brain. They will then be profiled using an array of physiological, anatomical and behavioural tests. These technologies will provide a system whereby [...]]]></description>
		<link>http://www.synsys.eu/archives/87</link>
			</item>
	<item>
		<title>Participant 14: Synome Ltd (SME) (SYN)</title>
		<description><![CDATA[Dr. Troels Jordansen The main task will be to exploit Synome’s MEA methods to study the effects of gene disruption (WP 5) on synaptic physiology and network oscillations in brain slices on MEA. These in vitro neural network assays are complementary to physiological methods either in slices or patch clamping used in other WPs.]]></description>
		<link>http://www.synsys.eu/archives/85</link>
			</item>
	<item>
		<title>Participant 13: The Institute for Molecular Medicine Finland (FIMM)</title>
		<description><![CDATA[Prof. dr. Aarno Palotie The main areas of activity will lie in: gathering human genetic variation, quality control and co-analysis of GWAS data, contribution of cohorts Finrisk, Health 2,000 and NFBC1966 for the common consortium database (in WP2) (total n= 73,204, GWA 8,129)]]></description>
		<link>http://www.synsys.eu/archives/83</link>
			</item>
	<item>
		<title>Participant 12 : Katholieke Universiteit Leuven (VIB)</title>
		<description><![CDATA[Research: VIB at KUL, Belgium Prof. dr. Claudia Bagni The group will focus on providing the mRNP composition of the synaptosomes during development. The mRNA/RNA content will be analyzed on microarrays (in the dedicated VIB facility). In a parallel study we will isolate native mRNPs (translating and silent) through well-established sucrose gradients and the content [...]]]></description>
		<link>http://www.synsys.eu/archives/81</link>
			</item>
	<item>
		<title>Participant 11: Institut national de la santé et de la recherché médicale (Inserm)</title>
		<description><![CDATA[Institut du Fer à Moulin, Paris, France Prof. dr. J.A. Girault The group will contribute to the consortium its expertise in study of intracellular signaling networks in vivo and in vitro. The work will include in vivo and in vitro studies of G proteins, protein phosphorylation pathways and other post-translational modifications in response to pharmacological [...]]]></description>
		<link>http://www.synsys.eu/archives/79</link>
			</item>
	<item>
		<title>Participant 10: VU University Medical Center Amsterdam (VUmc)</title>
		<description><![CDATA[Department of Functional Genomics Prof. dr. Matthijs Verhage The main task of this project partner is (A) the functional analysis of genes expressed in the presynaptic nerve terminal (B) generation of dynamic models for the presynaptic gene network and (C) the collective testing of genes in such networks for association of variation with human brain [...]]]></description>
		<link>http://www.synsys.eu/archives/77</link>
			</item>
	<item>
		<title>Participant 9: Charite University Medicine Berlin (CHAR)</title>
		<description><![CDATA[Institute of Physiology, Germany Prof. dr. Robert Preissner The main task of the group will be the investigation and analysis of the proteins of the synaptic proteome and the prediction of protein-protein interactions derived from conserved protein domain contacts. Putative binding sites will be further validated experimentally by the design of non-linear peptide libraries representing [...]]]></description>
		<link>http://www.synsys.eu/archives/75</link>
			</item>
	<item>
		<title>Participant 9: Charite University Medicine Berlin (CHAR)</title>
		<description><![CDATA[Institute of Physiology, Germany Prof. dr. Robert Preissner The main task of the group will be the investigation and analysis of the proteins of the synaptic proteome and the prediction of protein-protein interactions derived from conserved protein domain contacts. Putative binding sites will be further validated experimentally by the design of non-linear peptide libraries representing [...]]]></description>
		<link>http://www.synsys.eu/archives/73</link>
			</item>
</channel>
</rss>

