<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>synsys</title>
	<atom:link href="http://www.synsys.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.synsys.eu</link>
	<description>A European expertise Network on building the synapse</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:12:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Participant 17: Sylics (SME) (SYL)</title>
		<link>http://www.synsys.eu/archives/92</link>
		<comments>http://www.synsys.eu/archives/92#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:52:11 +0000</pubDate>
		<dc:creator>karen-syn</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.synsys.eu/?p=92</guid>
		<description><![CDATA[Amsterdam, The Netherlands CEO: Prof. dr. A.B. Brussaard The main task of Sylics (the tradename of Synaptologics BV) within SYNSYS is to provide a smooth operation process by supporting coordination and management activities of the coordinator. Whereas the coordinator (Smit) will be responsible for the overall program, and in particular for the financial mangement, Sylics [...]]]></description>
			<content:encoded><![CDATA[<p>Amsterdam, The Netherlands<br />
CEO: Prof. dr. A.B. Brussaard</p>
<p>The main task of Sylics (the tradename of Synaptologics BV) within SYNSYS is to provide a smooth operation process by supporting coordination and management activities of the coordinator. Whereas the coordinator (Smit) will be responsible for the overall program, and in particular for the financial mangement, Sylics will focus on project management and logisitcs, specifically implementing optimized and customized solutions for the partner groups, e.g., providing updated timetables and budgets, providing meeting schedules and organizing conferences, drafting reports and provide reporting to the EU, engaging in data-dissemination and webhosting as well as organizing webinars enhancing networking and training activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synsys.eu/archives/92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.3551331 4.9105210</georss:point>	</item>
		<item>
		<title>Participant 16: Beactica AB (SME) (Beactica)</title>
		<link>http://www.synsys.eu/archives/89</link>
		<comments>http://www.synsys.eu/archives/89#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:39:48 +0000</pubDate>
		<dc:creator>karen-syn</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.synsys.eu/?p=89</guid>
		<description><![CDATA[Uppsala Sweden Prof. dr. U. Helena Danielson Beactica will develop assays for studying the interactions between synaptic proteins and perform detailed interaction studies of selected proteins. By competition experiments and ligand interference studies followed by computational structure modelling, the interactions will be structurally mapped. The kinetic details and importance of experimental conditions for the interactions [...]]]></description>
			<content:encoded><![CDATA[<p>Uppsala Sweden<br />
Prof. dr. U. Helena Danielson</p>
<p>Beactica will develop assays for studying the interactions between synaptic proteins and perform detailed interaction studies of selected proteins. By competition experiments and ligand interference studies followed by computational structure modelling, the interactions will be structurally mapped. The kinetic details and importance of experimental conditions for the interactions will be explored in order to determine the characteristics of the interactions and their regulation. Models for protein interaction networks will be developed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synsys.eu/archives/89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>59.8581429 17.6445866</georss:point>	</item>
		<item>
		<title>Participant 15: Brainwave-Discovery Ltd (SME) (BWD)</title>
		<link>http://www.synsys.eu/archives/87</link>
		<comments>http://www.synsys.eu/archives/87#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:39:11 +0000</pubDate>
		<dc:creator>karen-syn</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.synsys.eu/?p=87</guid>
		<description><![CDATA[Edinburgh, UK Prof. R Wayne Davies BWD will provide contract services whereby proteins identified by the SynSys partners as potential disease candidates will be engineered in normal and/or variant form into the fly brain. They will then be profiled using an array of physiological, anatomical and behavioural tests. These technologies will provide a system whereby [...]]]></description>
			<content:encoded><![CDATA[<p>Edinburgh, UK<br />
Prof. R Wayne Davies</p>
<p>BWD will provide contract services whereby proteins identified by the SynSys partners as potential disease candidates will be engineered in normal and/or variant form into the fly brain. They will then be profiled using an array of physiological, anatomical and behavioural tests. These technologies will provide a system whereby new candidates can be assessed very rapidly and cost-effectively (approx 5x faster and 5x cheaper than rodent models) yet sill providing real living brain information. This will reduce the overall animal use by the consortium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synsys.eu/archives/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>55.9501762 -3.1875360</georss:point>	</item>
		<item>
		<title>Participant 14: Synome Ltd (SME) (SYN)</title>
		<link>http://www.synsys.eu/archives/85</link>
		<comments>http://www.synsys.eu/archives/85#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:38:33 +0000</pubDate>
		<dc:creator>karen-syn</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.synsys.eu/?p=85</guid>
		<description><![CDATA[Dr. Troels Jordansen The main task will be to exploit Synome’s MEA methods to study the effects of gene disruption (WP 5) on synaptic physiology and network oscillations in brain slices on MEA. These in vitro neural network assays are complementary to physiological methods either in slices or patch clamping used in other WPs.]]></description>
			<content:encoded><![CDATA[<p>Dr. Troels Jordansen</p>
<p>The main task will be to exploit Synome’s MEA methods to study the effects of gene disruption (WP 5) on synaptic physiology and network oscillations in brain slices on MEA. These in vitro neural network assays are complementary to physiological methods either in slices or patch clamping used in other WPs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synsys.eu/archives/85/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.2025452 0.1312368</georss:point>	</item>
		<item>
		<title>Participant 13: The Institute for Molecular Medicine Finland (FIMM)</title>
		<link>http://www.synsys.eu/archives/83</link>
		<comments>http://www.synsys.eu/archives/83#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:37:50 +0000</pubDate>
		<dc:creator>karen-syn</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.synsys.eu/?p=83</guid>
		<description><![CDATA[Prof. dr. Aarno Palotie The main areas of activity will lie in: gathering human genetic variation, quality control and co-analysis of GWAS data, contribution of cohorts Finrisk, Health 2,000 and NFBC1966 for the common consortium database (in WP2) (total n= 73,204, GWA 8,129)]]></description>
			<content:encoded><![CDATA[<p>Prof. dr. Aarno Palotie</p>
<p>The main areas of activity will lie in: gathering human genetic variation, quality control and co-analysis of GWAS data, contribution of cohorts Finrisk, Health 2,000 and NFBC1966 for the common consortium database (in WP2) (total n= 73,204, GWA 8,129)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synsys.eu/archives/83/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>60.1698112 24.9382401</georss:point>	</item>
		<item>
		<title>Participant 12 : Katholieke Universiteit Leuven (VIB)</title>
		<link>http://www.synsys.eu/archives/81</link>
		<comments>http://www.synsys.eu/archives/81#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:37:17 +0000</pubDate>
		<dc:creator>karen-syn</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.synsys.eu/?p=81</guid>
		<description><![CDATA[Research: VIB at KUL, Belgium Prof. dr. Claudia Bagni The group will focus on providing the mRNP composition of the synaptosomes during development. The mRNA/RNA content will be analyzed on microarrays (in the dedicated VIB facility). In a parallel study we will isolate native mRNPs (translating and silent) through well-established sucrose gradients and the content [...]]]></description>
			<content:encoded><![CDATA[<p>Research: VIB at KUL, Belgium<br />
Prof. dr. Claudia Bagni</p>
<p>The group will focus on providing the mRNP composition of the synaptosomes during development. The mRNA/RNA content will be analyzed on microarrays (in the dedicated VIB facility). In a parallel study we will isolate native mRNPs (translating and silent) through well-established sucrose gradients and the content of the two different components (RNA and protein) analyzed independently (microarray and mass spec). Finally these studies will be performed for a pathological condition such as mental retardation using three mouse models to study the Fragile X Syndrome and Autistic Spectrum Disorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synsys.eu/archives/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>50.8051262 3.2928007</georss:point>	</item>
		<item>
		<title>Participant 11: Institut national de la santé et de la recherché médicale (Inserm)</title>
		<link>http://www.synsys.eu/archives/79</link>
		<comments>http://www.synsys.eu/archives/79#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:36:39 +0000</pubDate>
		<dc:creator>karen-syn</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.synsys.eu/?p=79</guid>
		<description><![CDATA[Institut du Fer à Moulin, Paris, France Prof. dr. J.A. Girault The group will contribute to the consortium its expertise in study of intracellular signaling networks in vivo and in vitro. The work will include in vivo and in vitro studies of G proteins, protein phosphorylation pathways and other post-translational modifications in response to pharmacological [...]]]></description>
			<content:encoded><![CDATA[<p>Institut du Fer à Moulin, Paris, France<br />
Prof. dr. J.A. Girault</p>
<p>The group will contribute to the consortium its expertise in study of intracellular signaling networks in vivo and in vitro. The work will include in vivo and in vitro studies of G proteins, protein phosphorylation pathways and other post-translational modifications in response to pharmacological and behavioural stimulation in wild type and mutant mice. They will study signaling at the synaptic and at the nuclear levels including its output on gene expression. They will closely interact with other partners and provide data for models and test hypothesis derived from these models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synsys.eu/archives/79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>48.8566666 2.3509872</georss:point>	</item>
		<item>
		<title>Participant 10: VU University Medical Center Amsterdam (VUmc)</title>
		<link>http://www.synsys.eu/archives/77</link>
		<comments>http://www.synsys.eu/archives/77#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:36:07 +0000</pubDate>
		<dc:creator>karen-syn</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.synsys.eu/?p=77</guid>
		<description><![CDATA[Department of Functional Genomics Prof. dr. Matthijs Verhage The main task of this project partner is (A) the functional analysis of genes expressed in the presynaptic nerve terminal (B) generation of dynamic models for the presynaptic gene network and (C) the collective testing of genes in such networks for association of variation with human brain [...]]]></description>
			<content:encoded><![CDATA[<p>Department of Functional Genomics<br />
Prof. dr. Matthijs Verhage</p>
<p>The main task of this project partner is (A) the functional analysis of genes expressed in the presynaptic nerve terminal (B) generation of dynamic models for the presynaptic gene network and (C) the collective testing of genes in such networks for association of variation with human brain traits such as cognition and several brain disorders. The department has an extensive track record in the functional analysis of synaptic transmission, human genetics of cognition and secretory vesicle trafficking using a wide variety of high-end methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synsys.eu/archives/77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.3730545 4.8922224</georss:point>	</item>
		<item>
		<title>Participant 9: Charite University Medicine Berlin (CHAR)</title>
		<link>http://www.synsys.eu/archives/75</link>
		<comments>http://www.synsys.eu/archives/75#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:35:38 +0000</pubDate>
		<dc:creator>karen-syn</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.synsys.eu/?p=75</guid>
		<description><![CDATA[Institute of Physiology, Germany Prof. dr. Robert Preissner The main task of the group will be the investigation and analysis of the proteins of the synaptic proteome and the prediction of protein-protein interactions derived from conserved protein domain contacts. Putative binding sites will be further validated experimentally by the design of non-linear peptide libraries representing [...]]]></description>
			<content:encoded><![CDATA[<p>Institute of Physiology, Germany<br />
Prof. dr. Robert Preissner</p>
<p>The main task of the group will be the investigation and analysis of the proteins of the synaptic proteome and the prediction of protein-protein interactions derived from conserved protein domain contacts. Putative binding sites will be further validated experimentally by the design of non-linear peptide libraries representing the interacting sites followed by the synthesis and screening of peptide microarrays. Furthermore, the experience in the design of peptidomimetics will be applied to interfere with specific protein-protein interaction or to disturb the complex formation of proteins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synsys.eu/archives/75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participant 9: Charite University Medicine Berlin (CHAR)</title>
		<link>http://www.synsys.eu/archives/73</link>
		<comments>http://www.synsys.eu/archives/73#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:34:14 +0000</pubDate>
		<dc:creator>karen-syn</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.synsys.eu/?p=73</guid>
		<description><![CDATA[Institute of Physiology, Germany Prof. dr. Robert Preissner The main task of the group will be the investigation and analysis of the proteins of the synaptic proteome and the prediction of protein-protein interactions derived from conserved protein domain contacts. Putative binding sites will be further validated experimentally by the design of non-linear peptide libraries representing [...]]]></description>
			<content:encoded><![CDATA[<p>Institute of Physiology, Germany<br />
Prof. dr. Robert Preissner</p>
<p>The main task of the group will be the investigation and analysis of the proteins of the synaptic proteome and the prediction of protein-protein interactions derived from conserved protein domain contacts. Putative binding sites will be further validated experimentally by the design of non-linear peptide libraries representing the interacting sites followed by the synthesis and screening of peptide microarrays. Furthermore, the experience in the design of peptidomimetics will be applied to interfere with specific protein-protein interaction or to disturb the complex formation of proteins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synsys.eu/archives/73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.5234070 13.4113998</georss:point>	</item>
	</channel>
</rss>

